![]() |
![]() |
![]() |
![]() |
TA |
Lee Wee & Brothers |
70 | 3.8 | 2.5 | |
Chicken Pot Bedok Point | 78 | 4.2 | 4 | |
Dawood Prata point | 71 | 4.1 | 3 | |
Wong Kee Wanton Noodle | 90 | 4.5 | ||
Hinode Sake Bar & Grill | 70 | |||
AMK Curry Puff | 83 | 4.4 | 5 | |
Superman Nasi Lemak | 78 | 4 | ||
Best Zaika | 100 | 5 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 80 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes