TA |
||||
Chindamani Indian Restaurant Pte Ltd |
87 | 4.5 | 4 | |
The Coffee Bean & Tea Leaf @ Changi City Point | 80 | 4 | ||
Ah Hua Kelong | 88 | 3.8 | 5 | |
Encik Tan | 70 | 3.8 | 2.5 | |
The Manhattan | 92 | 3.5 | ||
McDonald's | 71 | 4.2 | 3.5 | 3.5 |
Kopitiam | 70 | 3.9 | 2.5 | |
Noti Restaurant & Bar | 84 | 4.2 | 4.5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 87 based on 387 parameters and reviews
If you need to contact by phone, call the number +65 9767 2927
An error has occurred! Please try again in a few minutes